Print Advertising
Alert! Magazine
MRA’s monthly magazine, Alert!, is a top-rated member benefit. It keeps readers on the forefront of the industry with the latest insights, methods, skills, technologies and tools. The monthly readership is approximately 8,000 individuals in the research profession. Alert! is also available online to members only.
Display Ad Rates
| Size | 1x | 3x | 6x | 12x | ||||
| Member | Non-Member | Member | Non-Member | Member | Non-Member | Member | Non-Member | |
| 2 Page Spread | $2,200 | $2,640 | $2,090 | $2,508 | $1,980 | $2,376 | $1,870 | $2,244 |
| Full Page | $1,250 | $1,500 | $1,188 | $1,425 | $1,125 | $1,350 | $1,063 | $1,275 |
| 2/3 Page | $975 | $1,170 | $926 | $1,112 | $878 | $1,053 | $829 | $995 |
| 1/2 Page | $675 | $810 | $641 | $770 | $608 | $729 | $574 | $689 |
| 1/3 Page | $550 | $660 | $523 | $627 | $495 | $594 | $468 | $561 |
| 1/4 Page | $475 | $570 | $451 | $542 | $428 | $513 | $404 | $485 |
| 1/6 Page | $350 | $420 | $333 | $399 | $315 | $378 | $298 | $357 |
| 1/12 Page | $250 | $300 | $238 | $285 | $225 | $270 | $213 | $255 |
| PREMIUM | ||||||||
| Center Spread | $2,500 | $3,000 | $2,375 | $2,850 | $2,250 | $2,700 | $2,125 | $2,550 |
| Back Cover | $1,750 | $2,100 | $1,663 | $1,995 | $1,575 | $1,890 | $1,488 | $1,785 |
| Inside Covers | $1,500 | $1,800 | $1,425 | $1,710 | $1,350 | $1,620 | $1,275 | $1,530 |
| Intro Page | $1,350 | $1,620 | $1,283 | $1,539 | $1,215 | $1,458 | $1,148 | $1,377 |
| OTHER | ||||||||
| Directory Ad | $150 | $200 | 20% off for Blue Book listers | |||||
Size Specifications
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alert! Magazine 2012 Editorial Calendar
Alert! magazine shares timely and indispensable information for professionals who want to keep pace with the dynamic field of marketing research. The editorial calendar is developed by MRA’s editor in partnership with an editorial board. It is provided for those interested in advertising in an issue of special focus. Designated topics apply to the articles, but may not represent a theme for the entire issue. Seven special directories are offered including global MR, data collection, technology/software, focus group moderator, and more. Directory listings are only $150 for members.
| Issue | Ad Deadline | Editorial Focus | Special Directories |
| January | 12/1/11 | The New Gen Pop | |
| February | 1/20/12 | Global MR | Global MR |
| March | 2/17/12 | Social Media and Research | Social Media and Research |
| April | 3/16/12 | Data Collection | Data Collection |
| May | 4/1/12 | Emerging Technology | Technology/Software |
| June | 5/1/12 | Cultural, Racial and Ethnic Identities in the U.S. | |
| July | 6/1/12 | Qualitative Research | Focus Group Moderator/Consultant |
| August | 7/1/12 | The Academic Issue | |
| September | 8/1/12 | Online/Quantitative | |
| October | 9/1/12 | Public Opinion Polling | Public Opinion Polling |
| November | 10/1/12 | Healthcare/Pharmaceutical Research | Healthcare/Pharmaceutical |
| December | 11/1/12 | Looking Back & Moving Forward |
Contact your dedicated sales representative for customized assistance at 202.800.2545. You may also download the MRA 2012 Media Kit PDF for details.
